Key Features
of our International Healthcare Policies
Fully cover
Cashless claims
Up to 99 years cover
Private room facility
Cover organ transplant & critical illness treatment
Hospital & Surgical Care Premier X is an individual health insurance that provides protection for health costs that continue to increase from year to year. This is a Health Insurance product from a trusted insurance company that provides eXtra options, eXtra protection and eXtra services for you and your loved ones.
Benefit Table :
Indonesia
PLAN | BASIC | BASIC X | CLASSIC | |
---|---|---|---|---|
Area of Coverage | Indonesia | Indonesia | Indonesia | |
Bed Type | - | 2 bedded with attached bathroom or R&B that doesn't exceed | 1 bedded with attached bathroom or R&B that doesn't exceed | |
R&B Benchmark | 500 | 600 | 1,200 | |
Inpatient Benefits | Description | |||
Daily Hospital Room and Board | No days limitation | 500 | As Charged | As Charged |
Intensive Care Unit (ICU) | No days limitation | 1000 | As Charged | As Charged |
(include NICU/PICU/HDU/Intermediary Ward/Isolation Room) | No days limitation | 1000 | As Charged | As Charged |
General Practitioner Visit | Two GP visit per day Per day benefit limit | 200 | 400 | As Charged |
Specialist Visit | Two Spec visit per day , per type of specialist Per day benefit limit | 200 | 600 | As Charged |
Surgery Fee | As Charged | As Charged | As Charged | |
Prosthesis and Implant | As Charged | As Charged | As Charged | |
Miscellaneous Expense | Per hospitalization period | 5,000 | 9,000 | As Charged |
Local Ambulance | As Charged | As Charged | As Charged | |
Companion benefit | Max 180 days per policy year. Per day benefit limit | 150 | 150 | 150 |
Alternative Daily Cash | Max 60 days per policy year. Per day benefit limit | 150 | 150 | 150 |
Outpatient Benefits | ||||
Pre-Hospitalization Expenses | Max 60 days prior to hospital admission. Per hospitalisation period | 1,000 | 2,000 | As Charged |
Post-Hospitalization Expenses | Max 90 days post hospital discharge. Per hospitalisation period | 1,000 | 2,000 | As Charged |
Outpatient Physiotherapy Treatment | 30 pre/ 90 days post hospitalization, max 90 days per year | Not Available | Not Available | As Charged |
Day Surgery | As Charged | As Charged | As Charged | |
Home Nursing | Max 180 days per life | Not Available | Not Available | As Charged |
High Profile Critical Illness Benefits | ||||
Cancer Treatment & OP diagnosis expenses | As Charged | As Charged | As Charged | |
Dialysis Treatment | As Charged | As Charged | As Charged | |
Organ Transplant cost | As Charged | As Charged | As Charged | |
Donor expenses for organ transplant | As Charged | As Charged | As Charged | |
Stroke Rehabilitation (physiotherapy , speech and occupational therapy) | Max 180 days post hospitalization, limited to one (1) visit to any therapist per day. | Not Available | Not Available | 300 |
Catastrophic CI income | Benefit per life | Not Available | Not Available | Not Available |
Additional Special Benefits | ||||
Traditional chinese medicine | 90 days post hospitalization, max 90 days per year; Max per policy year | Not Available | Not Available | Overall 15,000 per year ; 1,000 per hospitalization for |
Durable medical equipment | Max per Life | Not Available | Not Available | 50,000 |
External artificial body part | Max per Life | Not Available | Not Available | 500,000 |
HIV treatment | Max per Life | Not Available | Not Available | 25,000 |
Palliative Care | Max per Life | Not Available | Not Available | 250,000 |
Expert Medical Opinion | available | available | available | |
Medical Assistance | available | available | available | |
Emergency Treatment Benefits | ||||
Emergency & Accidental IP treatment outside coverage area | Max per policy year | As Charged | As Charged | As Charged |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | Max per policy year | As Charged | As Charged | As Charged |
Continued outpatient treatment for accidental injury | Undergoing outpatient treatment within 30 days from the time of accident or other emergency conditions | As Charged | As Charged | As Charged |
Funeral expense | 25,000 | 25,000 | 25,000 | |
Annual Limit | 500,000 | 2,000,000 | 2,000,000 | |
Benefit Booster | 1,000,000 | 8,000,000 | 8,000,000 |
Asia Exclude SG , HK & JPN
PLAN | ESSENTIAL | ESSENTIAL X | |
---|---|---|---|
Area of Coverage | Asia Exclude SG , HK & JPN | Asia Exclude SG , HK & JPN | |
Bed Type | 2 bedded with attached bathroom or R&B that doesn't exceed | 1 bedded with attached bathroom or R&B that doesn't exceed | |
R&B Benchmark | 600 | 1,200 | |
Inpatient Benefits | Description | ||
Daily Hospital Room and Board | No days limitation | As Charged | As Charged |
Intensive Care Unit (ICU) | No days limitation | As Charged | As Charged |
(include NICU/PICU/HDU/Intermediary Ward/Isolation Room) | No days limitation | As Charged | As Charged |
General Practitioner Visit | Two GP visit per day Per day benefit limit | As Charged | As Charged |
Specialist Visit | Two Spec visit per day , per type of specialist Per day benefit limit | As Charged | As Charged |
Surgery Fee | As Charged | As Charged | |
Prosthesis and Implant | As Charged | As Charged | |
Miscellaneous Expense | Per hospitalization period | As Charged | As Charged |
Local Ambulance | As Charged | As Charged | |
Companion benefit | Max 180 days per policy year. Per day benefit limit | 150 | 300 |
Alternative Daily Cash | Max 60 days per policy year. Per day benefit limit | 150 | 300 |
Outpatient Benefits | |||
Pre-Hospitalization Expenses | Max 60 days prior to hospital admission. Per hospitalisation period | As Charged | As Charged |
Post-Hospitalization Expenses | Max 90 days post hospital discharge. Per hospitalisation period | As Charged | As Charged |
Outpatient Physiotherapy Treatment | 30 pre/ 90 days post hospitalization, max 90 days per year | As Charged | As Charged |
Day Surgery | As Charged | As Charged | |
Home Nursing | Max 180 days per life | As Charged | As Charged |
High Profile Critical Illness Benefits | |||
Cancer Treatment & OP diagnosis expenses | As Charged | As Charged | |
Dialysis Treatment | As Charged | As Charged | |
Organ Transplant cost | As Charged | As Charged | |
Donor expenses for organ transplant | As Charged | As Charged | |
Stroke Rehabilitation (physiotherapy , speech and occupational therapy) | Max 180 days post hospitalization, limited to one (1) visit to any therapist per day. | 300 | 300 |
Catastrophic CI income | Benefit per life | 500.000 | 500.000 |
Additional Special Benefits | |||
Traditional chinese medicine | 90 days post hospitalization, max 90 days per year; Max per policy year | Overall 15,000 per year ; 1,000 per hospitalization for | Overall 15,000 per year ; 1,000 per hospitalization for |
Durable medical equipment | Max per Life | 50,000 | 50,000 |
External artificial body part | Max per Life | 500,000 | 500,000 |
HIV treatment | Max per Life | 25,000 | 25,000 |
Palliative Care | Max per Life | 250,000 | 250,000 |
Expert Medical Opinion | available | available | |
Medical Assistance | available | available | |
Emergency Treatment Benefits | |||
Emergency & Accidental IP treatment outside coverage area | Max per policy year | As Charged | As Charged |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | Max per policy year | As Charged | As Charged |
Continued outpatient treatment for accidental injury | Undergoing outpatient treatment within 30 days from the time of accident or other emergency conditions | As Charged | As Charged |
Funeral expense | 25,000 | 25,000 | |
Annual Limit | 3,000,000 | 4,000,000 | |
Benefit Booster | 9,000,000 | 11,000,000 |
All Asia
PLAN | ELITE | ELITE X | |
---|---|---|---|
Area of Coverage | All Asia | All Asia | |
Bed Type | 2 bedded with attached bathroom or R&B that doesn't exceed | 1 bedded with attached bathroom or R&B that doesn't exceed | |
R&B Benchmark | 1000 | 1,500 | |
Inpatient Benefits | Description | ||
Daily Hospital Room and Board | No days limitation | As Charged | As Charged |
Intensive Care Unit (ICU) | No days limitation | As Charged | As Charged |
(include NICU/PICU/HDU/Intermediary Ward/Isolation Room) | No days limitation | As Charged | As Charged |
General Practitioner Visit | Two GP visit per day Per day benefit limit | As Charged | As Charged |
Specialist Visit | Two Spec visit per day , per type of specialist Per day benefit limit | As Charged | As Charged |
Surgery Fee | As Charged | As Charged | |
Prosthesis and Implant | As Charged | As Charged | |
Miscellaneous Expense | Per hospitalization period | As Charged | As Charged |
Local Ambulance | As Charged | As Charged | |
Companion benefit | Max 180 days per policy year. Per day benefit limit | 400 | 500 |
Alternative Daily Cash | Max 60 days per policy year. Per day benefit limit | 400 | 500 |
Outpatient Benefits | |||
Pre-Hospitalization Expenses | Max 60 days prior to hospital admission. Per hospitalisation period | As Charged | As Charged |
Post-Hospitalization Expenses | Max 90 days post hospital discharge. Per hospitalisation period | As Charged | As Charged |
Outpatient Physiotherapy Treatment | 30 pre/ 90 days post hospitalization, max 90 days per year | As Charged | As Charged |
Day Surgery | As Charged | As Charged | |
Home Nursing | Max 180 days per life | As Charged | As Charged |
High Profile Critical Illness Benefits | |||
Cancer Treatment & OP diagnosis expenses | As Charged | As Charged | |
Dialysis Treatment | As Charged | As Charged | |
Organ Transplant cost | As Charged | As Charged | |
Donor expenses for organ transplant | As Charged | As Charged | |
Stroke Rehabilitation (physiotherapy , speech and occupational therapy) | Max 180 days post hospitalization, limited to one (1) visit to any therapist per day. | 500 | 500 |
Catastrophic CI income | Benefit per life | 500.000 | 500.000 |
Additional Special Benefits | |||
Traditional chinese medicine | 90 days post hospitalization, max 90 days per year; Max per policy year | Overall 25,000 per year ; 1,000 per hospitalization for | Overall 25,000 per year ; 1,000 per hospitalization for |
Durable medical equipment | Max per Life | 50,000 | 50,000 |
External artificial body part | Max per Life | 500,000 | 500,000 |
HIV treatment | Max per Life | 25,000 | 25,000 |
Palliative Care | Max per Life | 250,000 | 250,000 |
Expert Medical Opinion | available | available | |
Medical Assistance | available | available | |
Emergency Treatment Benefits | |||
Emergency & Accidental IP treatment outside coverage area | Max per policy year | As Charged | As Charged |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | Max per policy year | As Charged | As Charged |
Continued outpatient treatment for accidental injury | Undergoing outpatient treatment within 30 days from the time of accident or other emergency conditions | As Charged | As Charged |
Funeral expense | 25,000 | 25,000 | |
Annual Limit | 5,000,000 | 5,000,000 | |
Benefit Booster | 15,000,000 | 20,000,000 |
Worldwide Excluding USA
PLAN | PRIME | |
---|---|---|
Area of Coverage | Worldwide Excluding USA | |
Bed Type | One class above 1 bedded with attached bathroom or R&B that doesn't exceed | |
R&B Benchmark | 3,000 | |
Inpatient Benefits | Description | |
Daily Hospital Room and Board | No days limitation | As Charged |
Intensive Care Unit (ICU) | No days limitation | As Charged |
(include NICU/PICU/HDU/Intermediary Ward/Isolation Room) | No days limitation | As Charged |
General Practitioner Visit | Two GP visit per day Per day benefit limit | As Charged |
Specialist Visit | Two Spec visit per day , per type of specialist Per day benefit limit | As Charged |
Surgery Fee | As Charged | |
Prosthesis and Implant | As Charged | |
Miscellaneous Expense | Per hospitalization period | As Charged |
Local Ambulance | As Charged | |
Companion benefit | Max 180 days per policy year. Per day benefit limit | 750 |
Alternative Daily Cash | Max 60 days per policy year. Per day benefit limit | 750 |
Outpatient Benefits | ||
Pre-Hospitalization Expenses | Max 60 days prior to hospital admission. Per hospitalisation period | As Charged |
Post-Hospitalization Expenses | Max 90 days post hospital discharge. Per hospitalisation period | As Charged |
Outpatient Physiotherapy Treatment | 30 pre/ 90 days post hospitalization, max 90 days per year | As Charged |
Day Surgery | As Charged | |
Home Nursing | Max 180 days per life | As Charged |
High Profile Critical Illness Benefits | ||
Cancer Treatment & OP diagnosis expenses | As Charged | |
Dialysis Treatment | As Charged | |
Organ Transplant cost | As Charged | |
Donor expenses for organ transplant | As Charged | |
Stroke Rehabilitation (physiotherapy , speech and occupational therapy) | Max 180 days post hospitalization, limited to one (1) visit to any therapist per day. | 500 |
Catastrophic CI income | Benefit per life | 500.000 |
Additional Special Benefits | ||
Traditional chinese medicine | 90 days post hospitalization, max 90 days per year; Max per policy year | Overall 25,000 per year ; 1,000 per hospitalization for |
Durable medical equipment | Max per Life | 50,000 |
External artificial body part | Max per Life | 500,000 |
HIV treatment | Max per Life | 25,000 |
Palliative Care | Max per Life | 250,000 |
Expert Medical Opinion | available | |
Medical Assistance | available | |
Emergency Treatment Benefits | ||
Emergency & Accidental IP treatment outside coverage area | Max per policy year | As Charged |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | Max per policy year | As Charged |
Continued outpatient treatment for accidental injury | Undergoing outpatient treatment within 30 days from the time of accident or other emergency conditions | As Charged |
Funeral expense | 25,000 | |
Annual Limit | 15,000,000 | |
Benefit Booster | 35,000,000 |
Worldwide
PLAN | SIGNATURE | |
---|---|---|
Area of Coverage | Worldwide | |
Bed Type | One class above 1 bedded with attached bathroom or R&B that doesn't exceed | |
R&B Benchmark | 5,000 | |
Inpatient Benefits | Description | |
Daily Hospital Room and Board | No days limitation | As Charged |
Intensive Care Unit (ICU) | No days limitation | As Charged |
(include NICU/PICU/HDU/Intermediary Ward/Isolation Room) | No days limitation | As Charged |
General Practitioner Visit | Two GP visit per day Per day benefit limit | As Charged |
Specialist Visit | Two Spec visit per day , per type of specialist Per day benefit limit | As Charged |
Surgery Fee | As Charged | |
Prosthesis and Implant | As Charged | |
Miscellaneous Expense | Per hospitalization period | As Charged |
Local Ambulance | As Charged | |
Companion benefit | Max 180 days per policy year. Per day benefit limit | 1,200 |
Alternative Daily Cash | Max 60 days per policy year. Per day benefit limit | 1,200 |
Outpatient Benefits | ||
Pre-Hospitalization Expenses | Max 60 days prior to hospital admission. Per hospitalisation period | As Charged |
Post-Hospitalization Expenses | Max 90 days post hospital discharge. Per hospitalisation period | As Charged |
Outpatient Physiotherapy Treatment | 30 pre/ 90 days post hospitalization, max 90 days per year | As Charged |
Day Surgery | As Charged | |
Home Nursing | Max 180 days per life | As Charged |
High Profile Critical Illness Benefits | ||
Cancer Treatment & OP diagnosis expenses | As Charged | |
Dialysis Treatment | As Charged | |
Organ Transplant cost | As Charged | |
Donor expenses for organ transplant | As Charged | |
Stroke Rehabilitation (physiotherapy , speech and occupational therapy) | Max 180 days post hospitalization, limited to one (1) visit to any therapist per day. | 1,200 |
Catastrophic CI income | Benefit per life | 500.000 |
Additional Special Benefits | ||
Traditional chinese medicine | 90 days post hospitalization, max 90 days per year; Max per policy year | Overall 50,000 per year ; 1,000 per hospitalization for |
Durable medical equipment | Max per Life | 50,000 |
External artificial body part | Max per Life | 500,000 |
HIV treatment | Max per Life | 25,000 |
Palliative Care | Max per Life | 250,000 |
Expert Medical Opinion | available | |
Medical Assistance | available | |
Emergency Treatment Benefits | ||
Emergency & Accidental IP treatment outside coverage area | Max per policy year | As Charged |
Emergency & Accidental OP treatment including Dental, inside and outside coverage area | Max per policy year | As Charged |
Continued outpatient treatment for accidental injury | Undergoing outpatient treatment within 30 days from the time of accident or other emergency conditions | As Charged |
Funeral expense | 25,000 | |
Annual Limit | 20,000,000 | |
Benefit Booster | 45,000,000 |
eXtra Options
EXtra plan options and coverage areas that can be adjusted according to your needs.
Extra Protections
eXtra protection is specially designed for policyholders and loved ones.
eXtra Services
Various protection services owned by policyholders to make it more comprehensive.
eXtra:
eXtra Options
Various eXtra plan options and coverage areas that can be adjusted according to insurance policyholders.
A wide selection of Hospital & Surgical Care Premier insurance coverage plans and areas
-
- Indonesia
Basic – Basic X – Classic - Asia, except Singapore, Japan and Hong Kong
Essential – Essential X - Asia
Elite – Elite X - Worldwide, except for the United States
Prime - The whole world
Signature
- Indonesia
Extra Protections
A variety of protection eXtra specially designed for you and your loved ones.
EXTRAORDINARY
- IDR 50 million for durable medical equipment. *
- IDR 500 million for artificial limbs. *
- IDR 500 million is paid directly for catastrophic critical illness benefits. **
EXTRACARE
- Benefits of being charged, cashless claims.
- Hospitalization and ICU without day limit.
- Stroke rehabilitation in the form of physiotherapy, speech therapy and occupational therapy.
- Cancer treatments include radiotherapy, chemotherapy, targeted therapy, immune therapy and hormonal therapy.
- Transplant costs and organ transplant donors.
- HIV / AIDS treatment for any cause. *
- Traditional Chinese Medicine, including acupuncture and herbal medicine. *
- Dialysis Treatment (dialysis).
EXTRA BENEFIT
- 2X doctor visits.
- 2X specialist consultations per specialist type.
- 60 days of daily allowance.
- 6 months after accident or illness for reconstructive surgery.
- 30 days of follow-up outpatient care from an emergency or accident.
- Up to IDR 65 billion, total coverage.
- Companion fee for all ages of the Insured.
* Not available in Basic, Basic X plans.
** Not available in Basic, Basic X, Classic plan.
eXtra Services
Various eXtra services that complement the protection of policyholders to make it more comprehensive.
- Hospital Registration & Medical Concierge (by International Assistance)
International Assitance collaborates with Allianz in providing cashless facilities for policyholders to undergo hospitalization at partner hospitals abroad according to the chosen plan.
- Allianz Hospital Assistant (AHA)
Services via cell phones are like personal assistants to help with administration from the time the policy holders are hospitalized to discharge from the hospital for treatment carried out in the country.
- Expert Medical Opinion (EMO)
The Expert Medical Opinion gives policyholders access to more than 50,000 health professionals spread around the world to provide opinions before making medical decisions.
- Service Guarantee claims
7 working days, the claim will be paid after Allianz has received all the complete and correct documents, if there is a delay after these conditions are met, the policy holder will get a voucher worth IDR 100,000 per customer.
- Allianz eAZy Connect
An easy, convenient and safe way for Allianz insurance policy holders to monitor policies online, anytime and anywhere.
- Medical Evacuation
This service is in collaboration with Blue Dot Assistance (BDA) which will apply when the Insured dies, has an accident, is sick or in certain conditions that occur during the coverage period.
- Ask Doctors and Buy Medicines Online
The insurance company Allianz in collaboration with Halodoc provides a service to ask doctors and buy medicines online via a smartphone application.
- Allianz Smart Point
Allianz's loyalty program by giving points to eligible policyholders (fulfilling the criteria). Allianz Smart Point uses the Allianz Smart Point application on mobile devices (smartphones and tablets), thus providing convenience for policyholders as well as easy and fast access.
Product Terms
Entry Age
Prospective policyholders age 1 month - 70 years
Currency
The currency used for insurance policy payments is Rupiah (IDR)
Underwriting
Full Underwriting from the insurance company Allianz follows the Basic Policy
Product Details
Premium Payment Method
- Premium Payment Method for Hospital & Surgical Care Premier X Program following the Basic Policy (monthly, quarterly, semester, yearly)
Age of Coverage of Insurance Policy Holders
- Up to 99 years, or
- Can be selected from 50-90 years (applies every multiple of 10)
Waiting Period
The details of the waiting period for Policyholders are as follows:
- Cancer: 90 days
- Catastrophic Critical Illness: 90 days
- Special Diseases & HIV / AIDS: 12 months
- Other Diseases: 30 days